Eden Organic

Browse by
Tools
Browse All Recipes
Recipe Search
My Cookbook
My Shopping List
Education Center
Cooking Tips
Food Articles
Home Beauty Recipes
Share
ShareThis

Search Results

Sort by
Direction

Recipe Name Prep Cook Cals Fat Protein Carb Fiber Sodium
Basic Millet 0:10 0:35 252 3g 7g 49g 8g 49mg
Basic Quinoa 0:05 0:15 240 5g 9g 39g 15g 55mg
Creamy Millet Porridge 0:10 0:35 422 8g 11g 76g 9g 70mg
Fried Rice and Beans 0:05 0:10 407 10g 12g 68g 9g 272mg
Oatmeal with Dried Cherries 0:05 0:20 306 6g 11g 53g 7g 119mg
Organic Brown Rice 0:05 1:00 227 3g 4g 49g 4g 24mg
Polenta Porridge 0:05 0:20 319 1g 5g 74g 7g 81mg
Popcorn with Dulse 0:05 0:07 87 16g 1g 10g 3g 11mg
Sesame Rye Crackers 0:10 0:40 152 6g 3g 18g 6g 85mg
Sweet Vegetables and Millet 0:10 0:35 317 6g 9g 57g 7g 60mg


©2010 Eden Foods, Inc.    facebook twitter rss