Eden Organic

Browse by
Tools
Browse All Recipes
Recipe Search
My Cookbook
My Shopping List
Education Center
Cooking Tips
Food Articles
Home Beauty Recipes
Share
ShareThis

Search Results

Sort by
Direction

Recipe Name Prep Cook Cals Fat Protein Carb Fiber Sodium
Eden Minestrone Soup 0:10 0:30 181 3g 9g 31g 7g 343mg
Elbows & Whole Tomatoes 0:05 0:10 299 6g 13g 63g 15g 242mg
Herbed Pasta Salad 0:10 0:10 407 17g 12g 52g 7g 288mg
Kamut & Buckwheat Pasta with Tomatoes, Basil and Bread Crumbs 0:20 0:20 674 20g 23g 108g 16g 878mg
Pasta Bean Salad 0:10 0:15 363 13g 13g 53g 10g 270mg
Pasta Primavera 0:10 0:20 311 8g 11g 50g 8g 195mg
Rigatoni Pasta Salad 0:15 0:12 348 12g 9g 49g 6g 177mg
Rigatoni with Mushroom Marinara 0:10 0:40 375 9g 14g 59g 16g 466mg
Spinach, Tomato Pasta Soup 0:10 0:10 336 8g 11g 54g 8g 178mg
Whole Tomato Rigatoni 0:05 0:20 299 6g 13g 63g 15g 242mg


©2010 Eden Foods, Inc.    facebook twitter rss