Eden Organic

Browse by
Tools
Browse All Recipes
Recipe Search
My Cookbook
My Shopping List
Education Center
Cooking Tips
Food Articles
Home Beauty Recipes
Share
ShareThis

Search Results

Sort by
Direction

Recipe Name Prep Cook Cals Fat Protein Carb Fiber Sodium
All Mixed Up Popcorn Balls 0:15 0:12 226 18g 5g 30g 4g 106mg
Almond Caramel Corn 0:10 0:12 304 23g 7g 43g 5g 162mg
Caramel Corn 0:10 0:15 250 20g 4g 38g 3g 65mg
Caramel Corn Mix Up 0:10 0:12 349 27g 10g 44g 6g 185mg
Caramel Corn with Peanuts 0:10 0:03 230 21g 4g 35g 4g 53mg
Low Sodium Eden Shake Popcorn 0:05 0:07 55 16g 1g 10g 6g 75mg
Low Sodium Sesame Popcorn 0:05 0:07 100 17g 1g 10g 3g 60mg
Popcorn Balls 0:10 0:12 55 4g 1g 6g 2g 72mg
Popcorn Balls with Peanuts 0:10 0:07 52 10g 1g 6g 2g 72mg
Popcorn with Dulse 0:05 0:07 87 16g 1g 10g 3g 11mg
Popcorn with Sea Salt 0:05 0:07 85 16g 1g 10g 3g 117mg
Sesame Garlic Popcorn 0:05 0:05 125 18g 1g 10g 3g 140mg
Shoyu Seasoned Popcorn 0:05 0:07 95 16g 2g 11g 3g 249mg
Spicy Pumpkin Seed Popcorn 0:05 0:07 257 29g 11g 13g 7g 86mg
Ume Seasoned Popcorn 0:05 0:07 86 16g 1g 10g 3g 225mg
Unsalted Popcorn 0:05 0:07 85 16g 1g 10g 3g 0mg


©2010 Eden Foods, Inc.    facebook twitter rss